| Product Name | Marine Pneumatic Actuator |
||||||
| Inside Diameter(mm) | 32 | 40 | 50 | 63 | 80 | 100 | |
| Movement | complex-action type (math.) | ||||||
| Working Medium | Air (filtered through 40 μm mesh) | ||||||
| Fixed Type | SC Series | Basic type、FA type、FB type、CA type、CB type、LB type、TC type | |||||
| SCD、SCJ Series | Basic type、FA type、LB type、TC type | ||||||
| Pressure Range | 0.1 -1.0 MPa(14-145Psi) | ||||||
| Pressure Resistance | 1.5 MPa(215Psi) | ||||||
| Working Temperature | -20℃ - 80℃ | ||||||
| Buffer Type | Adjustable buffer | ||||||
| Buffer Stroke | 21mm | 28mm | 29mm | ||||
| Nozzle Diameter | PT1/8 | PT1/4 | PT3/8 | PT1/2 | |||











